Hall of Fame | |||
---|---|---|---|
Rank | Player | Points | |
1 | ![]() | Larquey | 13,462,569 |
2 | ![]() | omargeddon | 13,333,144 |
3 | ![]() | S.BAZ | 11,600,886 |
4 | ![]() | Frankie | 10,191,409 |
5 | ![]() | oyamafamily | 10,024,482 |
6 | ![]() | kernzy | 7,287,951 |
7 | ![]() | GTibel | 6,510,483 |
8 | ![]() | ILLSeaBass | 5,844,562 |
9 | ![]() | darrin9999 | 5,188,505 |
10 | ![]() | OriginalGamer | 4,891,855 |
This Month's Leaders | |||
---|---|---|---|
Rank | Player | Points | |
1 | ![]() | LuigiRuffolo | 151,460 |
2 | ![]() | ransom | 107,200 |
3 | ![]() | Rickster8 | 38,814 |
4 | ![]() | AlexBezerra | 32,687 |
5 | ![]() | omargeddon | 28,857 |
6 | ![]() | Hauntedprogram | 20,343 |
7 | ![]() | EpicDragon | 19,140 |
8 | ![]() | NamcoPlayer | 18,900 |
9 | ![]() | JES | 13,700 |
10 | ![]() | S.BAZ | 11,911 |
Win an X-Arcade Dual Joystick
Check the contests page for details on winning this and other prizes in our high score competitions.